Weight Reduction Guide
From Nissan 350Z & 370Z Wiki
350Z Stock weights
This page was put together with the intention of showing the overall vehicle weight and individual weights of each stock component on the 350Z. With this information, used in conjunction with the weight info of aftermarket parts listed on this site, you should be able to get a decent idea of how much weight you are saving with each mod applied. If you have any information about stock weights that is not listed please go ahead and post it. Thanks!
--Zrolimit
350Z Model Curb Weights
This table lists the curb or dry weights for each trim level and year for the 350Z. All weights are provided by Nissan and are given in pounds (lbs).
| Model | 2003 (MT) | 2003 (AT) | 2004 (MT) | 2004 (AT) | 2005 (MT) | 2005 (AT) | 2006 (MT) | 2006 (AT) | 2007 (MT) | 2007 (AT) |
| Base | 3188 | - | 3188 | - | 3213 | - | 3339 | - | 3339 | - |
| Enthusiast | 3197 | 3210 | 3197 | 3210 | 3221 | 3229 | 3346 | 3344 | 3346 | 3344 |
| Enthusiast Roadster | - | - | 3428 | 3445 | 3480 | 3488 | 3580 | 3578 | 3580 | 3578 |
| Performance | 3217 | - | 3217 | - | 3241 | - | - | - | - | - |
| Touring | 3247 | 3239 | 3247 | 3239 | 3268 | 3257 | 3370 | 3380 | 3400 | 3380 |
| Touring Roadster | - | - | 3462 | 3479 | 3496 | 3488 | 3600 | 3598 | 3600 | 3598 |
| Track | 3225 | - | 3225 | - | 3251 | - | 3400 | - | - | - |
| Grand Touring | - | - | - | - | - | - | 3404 | 3391 | 3404 | 3391 |
| Grand Touring Roadster | - | - | - | - | - | - | 3602 | 3600 | 3602 | 3600 |
| 35th Anniversary | - | - | - | - | 3229 | 3291 | - | - | - | - |
Body Component Weights
This table lists the weights for each exterior or body component. Some of the components are removavable, and some are replaceable with lightweight components. All weights are provided by 350z-tech members and are given in pounds (lbs). Exact numbers may vary slightly due to scale inaccuracies and variations.
| Component | Weight |
| Front Bumper | - |
| Rear Bumper | - |
| Side Skirts | - |
| Spoiler | - |
| Front Fenders | - |
| Doors | - |
| Rear Hatch (Gate) | - |
| Headlights | - |
| Taillights | - |
| Mirrors | - |
| Door Handles | - |
| Windshield | - |
| Hatch Glass | - |
| Door Glass | - |
| Portal Glass | - |
Exhaust Weights
This table lists the weights of the stock 350Z exhaust components. All weights are provided by 350z-tech members and are given in pounds (lbs). Exact numbers may vary slightly due to scale inaccuracies and variations.
| Component | Weight (each) | Weight (total) |
| Manifolds | 7 | 14 |
| Catalytic Converters | 23 | 46 |
| Y Pipe | 16 | 16 |
| Mid Pipe | 12 | 12 |
| Muffler | 34 | 34 |
| Total Weight | 122 |
Wheel Weights
This table lists the weights for the available OEM 350Z wheels. All weights are provided by 350z-tech members and are given in pounds (lbs). Exact numbers may vary slightly due to scale inaccuracies and variations.
| Wheel Version | Front Weight | Rear Weight |
| Standard 17" | 23.26 | 24.14 |
| Touring 18" v.1 | 26.56 | 26.56 |
| Track 18" v.1 | 18.19 | 18.62 |
| Touring 18" v.2 | 24.8 | 25.8 |
| Track 18/19" v.2 | 21.25 | 29.50 |
Aftermarket
Stock Clutch Weight
- Weight: 22.19lbs.
Stock Flywheel Weight
- Weight: 23lbs.
Stock Exhaust Weight
- Weight: 37.47lbs.
Muffler - 34 lbs Rear Pipe - 12 lbs Y Pipe - 16 lbs This gives a total weight of 62 lbs
Stock Wheel Weight (Base-Track model)
- Weight Standard 17": (F) 23.259lbs. (R) 24.140lbs.
- Weight Touring 18": (F)& (R) 26.565
- Weight Track 18": (F) 18.188lbs. (R) 18.629lbs.
Stock Headers
- Weight:
Stock Crankshaft Pulley Weight
- Weight:
Stock Airbox Weight
- Weight:
Stock Springs
- Weight:
Stock Swaybars
- Weight:
Stock Radiator Weight
- Weight:
Stock Battery Weight
- Weight: 35.5 lbs.
Stock A-Arms
- Weight:
Spare Tire and Tools
- Weight: 43 lbs.
Weight reduction table
| Item | Weight drop | Approx. cost (USD) | Dollars/pound |
|---|---|---|---|
| Ti exhaust | 50 lbs | $1200 | $24 |
| Carbon fiber hatch | 45 lbs | ||
| Racing seats | 15 lbs | ||
| Remove hatch weight | 1.64 lbs | ||
| Remove rear wiper | 5 lbs | ||
| Lightweight wheels | 45 lbs | ||
| Remove rear speakers | 5 lbs | ||
| Remove sub bracket | 2.5 lbs | ||
| Remove spare and accessories | 50 lbs | $0 | $0 |
| Lightweight flywheel | 20 lbs | ||
| Light pulleys | 5 lbs | ||
| Strut bar | 10 lbs | ||
| Less gas | 90 lbs | $0 | $0 |
| Wiper fluid | 10 lbs | $0 | $0 |
| Battery (odyssey PC680) | 20 lbs | $150 | $7.5 |

