1. The pad of friction material applied by the caliper to the disc, to slow or stop a vehicle.
The brake pads are designed for high friction with brake pad material embedded to the disc in the process of bedding while wearing evenly. It is a common assumption that the pad material contacts the metal of the disc to stop the car. The pads work with a very thin layer of its own material and generate a semi-liquid friction boundary that creates the actual braking force. Of couse depending on the properties of the material, disc wear could be faster, or slower than with other pads. The properties that determine material wear revolve around trade offs between performance and longevity. The brake pads must be replaced regularly, and most are equipped with a method of alerting the driver when this needs to take place. Some have a thin piece of soft metal that causes the brakes to squeal when the pads are too thin, while others have a soft metal tab embedded in the pad material that closes an electric circuit and lights a warning light when the brake pad gets thin. More expensive cars may use an electronic sensor.
Early brake pads (and shoes) contained asbestos. When working on older car's brakes, care must be taken not to inhale any dust present in the caliper (or drum).
(scroll down for table)
| Company | Name | List Price | Material | Friction Coef. | Temp. Range | Rotor Damage | Use | Standard | Brembo |
| Axxis | Ultimate | Kevlar & Ceramic | |||||||
| Carbotech | Bobcat | Ceramic Based | .45 | 900F | Low | ||||
| Carbotech | Panther Plus | .54-.56 | 1250F | Track | |||||
| Carbotech | XP8 | .58-.60 | 1600F | Low | Track | ||||
| Carbotech | XP9 | ceramic & metal | .60+ | 1400F | Low | Track | |||
| Carbotech | XP10 | .60+ | 1600F | High | |||||
| Cobalt | GT-R Spec(VR) | .64 | 1550F | X | |||||
| Cobalt | GT-Sport | X | |||||||
| EBC | Greenstuff | Kevlar (no carbon) | .465 | 1000F | Low | Street | |||
| EBC | Redstuff | Kevlar (no carbon) | .35 | 1380F | Low | Street | |||
| Endless | Vita Nuova | non-asbestos | .3-.35 | 570F | Street | ||||
| Endless | Sports-Y | non-steel | .38-.48 | 720F | Street | ||||
| Endless | Sports-S | non-steel | .35-.43 | 935F | Street | ||||
| Endless | Sports-M | non-steel | .3-.4 | 990F | Street | ||||
| Endless | NA-D | non-asbestos | .4-.5 | 840F | Street-Winding | ||||
| Endless | CC-X | Ceramic Carbon | .38-.5 | 1300F | Street-Winding | ||||
| Endless | CC-R | Ceramic Carbon | .35-.42 | 1500F | Winding-Circuit | ||||
| Endless | MA22B | Semi-Metallic | .4-.45 | 1500F | Circuit | ||||
| Endless | MA45B | Semi Metallic | .3-.35 | 1525F | Circuit-Rally-Endurance | ||||
| Ferodo | DS2500 | Winding-Circuit | |||||||
| Ferodo | DS3000 | Circuit-Endurance | |||||||
| HP Plus | |||||||||
| Hawk | HPS | Ferro Carbon | Low | Street | X | ||||
| Hawk | DTC-70 | $270 | Ferro Carbon | Extremely High | >1600F | Medium | Track | ||
| Hawk | HT-10 | $170-$240 | Ferro Carbon | High | 1600F | Medium | Track | ||
| Nismo | R-Tune | semi-metallic | 700F | Low | Track | X | X | ||
| PFC | 01 | ||||||||
| PFC | 97 | ||||||||
| Tommy Kaira |
|
|
This page is part of the brakes category. To learn more about related items click the links below. Components: Big Brake Kits • Brake Lines and Accessories • Brake Rotors FAQs: Big Brake Kit (FAQ) • Brake Definitions • Brake Pads (FAQ) • Brake Rotors (FAQ) • Brake Troubleshooting Guide • Brakes (FAQ) Tutorials: Adjusting The Parking Brake • Brake Fluid Bleeding • Brake Inspection • Brake Pad Bedding • Brake Pad Installation • Brake Rotor Installation |