| Color | Code | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Brickyard | AX8 | |||||||
| Carbon Silver | K51 | |||||||
| Chrome Silver | KY0 | |||||||
| Daytona Blue | B17 | |||||||
| Interlagos Fire | L40 | |||||||
| LeMans Sunset | A17 | |||||||
| Liquid Aluminum | K25 | |||||||
| Magnetic Black | G41 | |||||||
| Pikes Peak White | QX1 | |||||||
| Redline | AX6 | |||||||
| San Marino Blue | BW5 | |||||||
| Silver Alloy | K23 | |||||||
| Silverstone | WV2 | |||||||
| Solar Orange | A53 | |||||||
| Superblack | KH3 | |||||||
| Ultra Yellow | E33 | |||||||
There are 24 pages in this category.