On this page and the related links, you will find answers to anything you may need or want to know regarding the APS Twin Turbo System for the Nissan 350Z. We have collected all of the specs, articles, images, and more to provide the best and most complete information that you will find anywhere for this turbo kit. The turbo system is available in two variants: Full Kit, and Tuner Kit. Both are covered in this guide.
Contents |
| Manufacturer | APS |
| List Price | ----- |
| Found Price | $7,450 |
| Application | 2003-2005 350Z & G35 |
| Base PSI | 9 PSI |
| Base Power | 420 HP (per manufacturer claim, may not be realistic) |
| Base Torque | ----- |
| Compressor | Garrett GT2535R Dual-Ball-Bearing Water-Cooled (custom made for APS) with APS Internal Wastegates |
| Intercooler | APS DR Series Bar & Plate Air-Air Front-Mount |
| Piping | Polished Stainless-Steel and TIG-welded intake and turbocharger discharge |
| Fuel | APS Return Fuel System (Rubber fuel lines, Walbro 255lph in-tank fuel pump, (6) 500cc fuel injectors, APS fuel pressure regulator) |
| EMU | Unichip Piggyback Engine Management |
| Air Filter | Air Power Systems (APS) Air Intake |
| Blow Off Valve | Air Power Systems (APS) Twin-Vent |
Other information:
Here are some links to external sites covering the APS TT.
Articles Here are web articles duplicated on the 350z-tech Wiki for your reading pleasure.
Great forum topics to read and learn more about this system:
You can download related files here: