350Z Curb Weights
From Nissan 350Z & 370Z Wiki
This table lists the curb or dry weights for each trim level and year for the 350Z. All weights are provided by Nissan and are given in pounds (lbs).
| Model | 2003 (MT) | 2003 (AT) | 2004 (MT) | 2004 (AT) | 2005 (MT) | 2005 (AT) | 2006 (MT) | 2006 (AT) | 2007 (MT) | 2007 (AT) |
| Base | 3188 | - | 3188 | - | 3213 | - | 3339 | - | 3339 | - |
| Enthusiast | 3197 | 3210 | 3197 | 3210 | 3221 | 3229 | 3346 | 3344 | 3346 | 3344 |
| Enthusiast Roadster | - | - | 3428 | 3445 | 3480 | 3488 | 3580 | 3578 | 3580 | 3578 |
| Performance | 3217 | - | 3217 | - | 3241 | - | - | - | - | - |
| Touring | 3247 | 3239 | 3247 | 3239 | 3268 | 3257 | 3370 | 3380 | 3400 | 3380 |
| Touring Roadster | - | - | 3462 | 3479 | 3496 | 3488 | 3600 | 3598 | 3600 | 3598 |
| Track | 3225 | - | 3225 | - | 3251 | - | 3400 | - | - | - |
| Grand Touring | - | - | - | - | - | - | 3404 | 3391 | 3404 | 3391 |
| Grand Touring Roadster | - | - | - | - | - | - | 3602 | 3600 | 3602 | 3600 |
| 35th Anniversary | - | - | - | - | 3229 | 3291 | - | - | - | - |

